Top 10 marcas mais valiosas do mundo
Rank Marcas Valor (em bilhões)/ 2013 Valor (em bilhões)/ 2012
1° Apple US$ 87,304 US$ 70,605
2° Samsung US$ 58,771 US$ 38,197
3° Google US$ 52,132 US$ 47,463
4° Microsoft US$ 45,535 US$ 45,812
5° Walmart US$ 42,303 US$ 38,320
6° IBM US$ 37,721 US$ 39,135
7° GE US$ 37,161 US$ 33,214
8° Amazon.com US$ 36,788 US$ 28,665
9° Coca-Cola US$ 34,205 US$ 31,082
10° Verizon US$ 30,729 US$ 27,616
Compartilhe!
Rank Marcas Valor (em bilhões)/ 2013 Valor (em bilhões)/ 2012
1° Apple US$ 87,304 US$ 70,605
2° Samsung US$ 58,771 US$ 38,197
3° Google US$ 52,132 US$ 47,463
4° Microsoft US$ 45,535 US$ 45,812
5° Walmart US$ 42,303 US$ 38,320
6° IBM US$ 37,721 US$ 39,135
7° GE US$ 37,161 US$ 33,214
8° Amazon.com US$ 36,788 US$ 28,665
9° Coca-Cola US$ 34,205 US$ 31,082
10° Verizon US$ 30,729 US$ 27,616
Compartilhe!

